Chevrolet
Chassis Brain Box CHEVY SONIC 13 14
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
Chevrolet
Chassis Brain Box CHEVY SONIC 13 14
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
In stock — ready to ship
Interchange # 591-7604
- Used OEM Factory part
- Ships from RI Rates at checkout
- 30-day warranty Mechanical parts
- Call the yard 401-647-3648
Part details
- Came off
- 2013 Chevy Sonic
- Interchange #
- 591-7604
- Donor VIN
- 1G1JC5SB9D4129952
- Stock number
- 609201
Used OEM Chassis Brain Box CHEVY SONIC 13 14, taken off a 2013 Chevy Sonic.
Notes from the yard
- Body Control (bcm)
- (rh Rear Quarter Panel)
Also fits
- CADILLAC ATS 13 Body Control (BCM), (on firewall)
- CADILLAC XTS 13 Body Control (BCM), (left front hinge pillar)
- CHEVROLET IMPALA (80 & UP) 14 Body Control (BCM), VIN 1 (4th digit, New Style), (LH dash)
- CHEVROLET SONIC 13-14 Body Control (BCM), (RH rear quarter panel)
- Shipped from our yard in Scituate, Rhode Island, to anywhere in the U.S.
- Large or heavy parts ship by truck freight. Call (401) 647-3648 for a freight quote.
- Or pick it up at the yard, Monday to Friday 8:00am to 5:00pm.
Mechanical parts carry a 30-day warranty. Accepted returns carry a 25% restocking fee, body parts are final sale and electrical parts aren’t refundable. See the warranty and return terms.
Hall’s Garage opened in Scituate, Rhode Island in 1910 and has been family owned ever since. Used OEM parts for every make, classic cars, state inspections and 24-hour towing.
Call (401) 647-3648, Monday to Friday 8:00am to 5:00pm.
Not sure it fits?
Check the compatible vehicles table below, or call us with your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 66 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2014 | Chevrolet | Impala | ECO Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 MILD HYBRID EV-GAS (MHEV) DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LS Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Base Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Ats | Base Sedan 4-door | 2.5L 2457CC 150CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Luxury Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Ats | Luxury Sedan 4-door | 2.5L 2457CC 150CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Luxury Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Performance Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Ats | Performance Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Ats | Premium Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Ats | Premium Sport Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Xts | Base Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Hearse 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Limousine 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Luxury Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Platinum Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Premium Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(401) 647-3648 MessageSend us the detailsOpenMonday to Friday 8:00am to 5:00pm








