Chevrolet
TESTED GOOD 4 WHEEL ABS Anti-lock Brake Parts CHEVY SONIC 15 16
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
Chevrolet
TESTED GOOD 4 WHEEL ABS Anti-lock Brake Parts CHEVY SONIC 15 16
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
In stock — ready to ship
Interchange # 545-2195
- Used OEM Factory part
- Ships from RI Rates at checkout
- 30-day warranty Mechanical parts
- Call the yard 401-647-3648
Part details
- Came off
- 2015 Chevy Sonic
- Interchange #
- 545-2195
- Donor VIN
- 1G1JE5SB8F4123654
- Stock number
- 643311
Used OEM TESTED GOOD 4 WHEEL ABS Anti-lock Brake Parts CHEVY SONIC 15 16, taken off a 2015 Chevy Sonic.
Notes from the yard
- Ready Assembly
- 4 Wheel Abs
Also fits
- CHEVROLET SONIC 15-16 Assembly
- Shipped from our yard in Scituate, Rhode Island, to anywhere in the U.S.
- Large or heavy parts ship by truck freight. Call (401) 647-3648 for a freight quote.
- Or pick it up at the yard, Monday to Friday 8:00am to 5:00pm.
Mechanical parts carry a 30-day warranty. Accepted returns carry a 25% restocking fee, body parts are final sale and electrical parts aren’t refundable. See the warranty and return terms.
Hall’s Garage opened in Scituate, Rhode Island in 1910 and has been family owned ever since. Used OEM parts for every make, classic cars, state inspections and 24-hour towing.
Call (401) 647-3648, Monday to Friday 8:00am to 5:00pm.
Not sure it fits?
Check the compatible vehicles table below, or call us with your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 37 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(401) 647-3648 MessageSend us the detailsOpenMonday to Friday 8:00am to 5:00pm








