Honda
3.5L TESTED GOOD Starter Motor HONDA ODYSSEY 08 09 10
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
Honda
3.5L TESTED GOOD Starter Motor HONDA ODYSSEY 08 09 10
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
In stock — ready to ship
Interchange # 604-50171
- Used OEM Factory part
- Ships from RI Rates at checkout
- 30-day warranty Mechanical parts
- Call the yard 401-647-3648
Part details
- Came off
- 2009 Honda Odyssey
- Interchange #
- 604-50171
- Donor VIN
- 5FNRL38989B025570
- Stock number
- 649527
Used OEM 3.5L TESTED GOOD Starter Motor HONDA ODYSSEY 08 09 10, taken off a 2009 Honda Odyssey.
Notes from the yard
- Ready Tested Good (3.5l)
- Touring
- 3.5l
Also fits
- ACURA RL 09-10 (3.7L, 6 cylinder)
- ACURA TL 09-11 3.5L
- HONDA ACCORD 08-12 3.5L, AT
- HONDA CROSSTOUR 10-11 (3.5L)
- HONDA CROSSTOUR 12 3.5L
- HONDA ODYSSEY 08-10 (3.5L), EX-L (leather)
- HONDA ODYSSEY 08-10 (3.5L), Touring
- HONDA PILOT 09-15 (3.5L)
- HONDA RIDGELINE (PICKUP) 09-14 (3.5L)
- Shipped from our yard in Scituate, Rhode Island, to anywhere in the U.S.
- Large or heavy parts ship by truck freight. Call (401) 647-3648 for a freight quote.
- Or pick it up at the yard, Monday to Friday 8:00am to 5:00pm.
Mechanical parts carry a 30-day warranty. Accepted returns carry a 25% restocking fee, body parts are final sale and electrical parts aren’t refundable. See the warranty and return terms.
Hall’s Garage opened in Scituate, Rhode Island in 1910 and has been family owned ever since. Used OEM parts for every make, classic cars, state inspections and 24-hour towing.
Call (401) 647-3648, Monday to Friday 8:00am to 5:00pm.
Not sure it fits?
Check the compatible vehicles table below, or call us with your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 128 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2015 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2015 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2015 | Honda | Pilot | SE Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2015 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | DX Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | RT Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | RTL Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | RTS Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | SE Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | Sport Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2014 | Honda | Ridgeline | Touring Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | DX Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | RT Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | RTL Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | RTS Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | Sport Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | Touring Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2013 | Honda | Ridgeline | VP Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Coupe 2-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Sedan 4-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | EX Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Ex-l Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Ex-l Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Ex-l Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Ex-l Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | HFP Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | HFP Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | LX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | LX Sedan 4-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Lx-p Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | Lx-s Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Accord | SE Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Crosstour | EX Hatchback 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Crosstour | EX Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Crosstour | Ex-l Hatchback 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2012 | Honda | Crosstour | Ex-l Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | DX Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | RT Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | RTL Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | RTS Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | Sport Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | Touring Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2012 | Honda | Ridgeline | VP Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Acura | Tl | Base Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Acura | Tl | Sh-awd Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Coupe 2-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Sedan 4-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | EX Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Ex-l Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Ex-l Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Ex-l Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Ex-l Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | LX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | LX Sedan 4-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Lx-p Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | Lx-s Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord | SE Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord Crosstour | EX Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Accord Crosstour | Ex-l Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | DX Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | Ex-l Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | RT Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | RTL Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | RTS Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2011 | Honda | Ridgeline | VP Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Acura | Rl | Base Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Acura | Tl | Base Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Acura | Tl | Sh-awd Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Coupe 2-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Sedan 4-door | 2.4L 2356CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | EX Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Ex-l Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Ex-l Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Ex-l Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Ex-l Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | LX Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Lx-p Sedan 4-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord | Lx-s Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord Crosstour | EX Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Accord Crosstour | Ex-l Hatchback 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | DX Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | EX Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | Ex-l Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | LX Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | NHL SE Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Odyssey | Touring Mini Passenger Van 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Pilot | EX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Pilot | Ex-l Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Pilot | LX Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Pilot | Touring Sport Utility 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | DX Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | Ex-l Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | RT Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | RTL Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | RTS Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2010 | Honda | Ridgeline | VP Crew Cab Pickup 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2009 | Acura | Rl | Base Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2009 | Acura | Tl | Base Sedan 4-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2009 | Acura | Tl | Base Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2009 | Acura | Tl | Sh-awd Sedan 4-door | 3.7L 3664CC V6 GAS SOHC NATURALLY ASPIRATED |
| 2009 | Honda | Accord | EX Coupe 2-door | 2.4L 2354CC 144CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2009 | Honda | Accord | EX Coupe 2-door | 3.5L 3471CC V6 GAS SOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(401) 647-3648 MessageSend us the detailsOpenMonday to Friday 8:00am to 5:00pm









