Chevrolet
Throttle Body/valve Assy CHEVY SONIC 12 13 14 15 16 17 18 1.8l
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
Chevrolet
Throttle Body/valve Assy CHEVY SONIC 12 13 14 15 16 17 18 1.8l
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
In stock — ready to ship
Interchange # 337-2220
- Used OEM Factory part
- Ships from RI Rates at checkout
- 30-day warranty Mechanical parts
- Call the yard 401-647-3648
Part details
- Came off
- 2013 Chevy Sonic
- Interchange #
- 337-2220
- Donor VIN
- 1G1JC6SGXD4158488
- Stock number
- 599577
Used OEM Throttle Body/valve Assy CHEVY SONIC 12 13 14 15 16 17 18 1.8l, taken off a 2013 Chevy Sonic.
Notes from the yard
- Throttle Valve Assembly
- 1.8l
- 1.8l
Also fits
- CHEVROLET AVEO 09-11 Throttle Valve Assembly
- CHEVROLET CRUZE 11-13 Throttle Valve Assembly, 1.8L
- CHEVROLET CRUZE 14-15 Throttle Valve Assembly, gasoline, 1.8L
- CHEVROLET CRUZE 16 Throttle Valve Assembly, VIN P (4th digit, Limited), 1.8L
- CHEVROLET SONIC 12-16 Throttle Valve Assembly, 1.8L
- CHEVROLET SONIC 17-18 1.8L
- CHEVROLET TRAX 13-14 Throttle Valve Assembly, 1.8L
- PONTIAC G3 09-10 Throttle Valve Assembly
- PONTIAC WAVE 09-10 Throttle Valve Assembly
- Shipped from our yard in Scituate, Rhode Island, to anywhere in the U.S.
- Large or heavy parts ship by truck freight. Call (401) 647-3648 for a freight quote.
- Or pick it up at the yard, Monday to Friday 8:00am to 5:00pm.
Mechanical parts carry a 30-day warranty. Accepted returns carry a 25% restocking fee, body parts are final sale and electrical parts aren’t refundable. See the warranty and return terms.
Hall’s Garage opened in Scituate, Rhode Island in 1910 and has been family owned ever since. Used OEM parts for every make, classic cars, state inspections and 24-hour towing.
Call (401) 647-3648, Monday to Friday 8:00am to 5:00pm.
Not sure it fits?
Check the compatible vehicles table below, or call us with your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 128 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | L Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LS Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2016 | Chevrolet | Cruze | Premier Sedan 4-door | 1.4L 1399CC 85CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1588CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | Diesel Sedan 4-door | 2.0L 1956CC 119CU. IN. L4 DIESEL DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | L Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | L Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | Diesel Sedan 4-door | 2.0L 1956CC 119CU. IN. L4 DIESEL DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(401) 647-3648 MessageSend us the detailsOpenMonday to Friday 8:00am to 5:00pm







