Chevrolet
Chassis Brain Box CHEVY SONIC 13 14 22874299 FUEL PUMP
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
Chevrolet
Chassis Brain Box CHEVY SONIC 13 14 22874299 FUEL PUMP
Not in this list? Check the full fitment list below, or call 401-647-3648 and we’ll check.
In stock — ready to ship
OEM part # 22874299Interchange # 591-7668
- Used OEM Factory part
- Ships from RI Rates at checkout
- 30-day warranty Mechanical parts
- Call the yard 401-647-3648
Part details
- Came off
- 2014 Chevy Sonic
- Terminal Quantity
- 1
- Part number
- 22874299
- OE/OEM Part Number
- 22874299
- Interchange #
- 591-7668
- Donor VIN
- 1G1JE6SB2E4219414
- Stock number
- 542106
Used OEM Chassis Brain Box CHEVY SONIC 13 14 22874299 FUEL PUMP, taken off a 2014 Chevy Sonic.
Notes from the yard
- Ready-verified-#s-22874299-ful Pmp
- (rh Inner Qtr Pnl)
Also fits
- BUICK ENCORE 13-14 Fuel Pump, (RH inner quarter panel)
- BUICK VERANO 13-14 Fuel Pump, (RH inner quarter panel)
- CADILLAC XTS 13-14 Fuel Pump, (right rear quarter panel)
- CAMARO 14 Fuel Pump, (quarter panel behind right hand door), 3.6L (VIN 3, 8th digit, opt LFX)
- CAMARO 14 Fuel Pump, (quarter panel behind right hand door), 6.2L, VIN J (8th digit, opt L99)
- CHEVROLET CRUZE 13-14 Fuel Pump, (RH inner quarter panel), ID 22874300
- CHEVROLET CAPRICE (80 & UP) 14 Fuel Pump
- CHEVROLET IMPALA (80 & UP) 14 Fuel Pump, VIN 1 (4th digit, new style), (RH rear quarter panel)
- CHEVROLET ORLANDO 13 Fuel Pump, (RH inner quarter panel)
- CHEVROLET SONIC 13-14 Fuel Pump, (RH inner quarter panel)
- CHEVROLET VOLT 13-14 Fuel Pump, (RH inner quarter panel)
- CHEVROLET TRAX 13-14 Fuel Pump, (RH inner quarter panel)
- Shipped from our yard in Scituate, Rhode Island, to anywhere in the U.S.
- Large or heavy parts ship by truck freight. Call (401) 647-3648 for a freight quote.
- Or pick it up at the yard, Monday to Friday 8:00am to 5:00pm.
Mechanical parts carry a 30-day warranty. Accepted returns carry a 25% restocking fee, body parts are final sale and electrical parts aren’t refundable. See the warranty and return terms.
Hall’s Garage opened in Scituate, Rhode Island in 1910 and has been family owned ever since. Used OEM parts for every make, classic cars, state inspections and 24-hour towing.
Call (401) 647-3648, Monday to Friday 8:00am to 5:00pm.
Not sure it fits?
Check the compatible vehicles table below, or call us with your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 125 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2014 | Buick | Encore | Base Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Encore | Convenience Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Encore | Leather Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Encore | Premium Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Verano | Premium Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Tela Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Base Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Livery Hearse 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Livery Limousine 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Livery Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Luxury Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Platinum Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Premium Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Cadillac | Xts | Vsport Platinum Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC TURBOCHARGED |
| 2014 | Cadillac | Xts | Vsport Premium Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Camaro | LS Coupe 2-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | LT Convertible 2-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | LT Coupe 2-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | SS Convertible 2-door | 6.2L 6162CC 376CU. IN. V8 GAS OHV NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | SS Coupe 2-door | 6.2L 6162CC 376CU. IN. V8 GAS OHV NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | Z/28 Coupe 2-door | 7.0L 7011CC 427CU. IN. V8 GAS OHV NATURALLY ASPIRATED |
| 2014 | Chevrolet | Camaro | ZL1 Convertible 2-door | 6.2L 6162CC 376CU. IN. V8 GAS OHV SUPERCHARGED |
| 2014 | Chevrolet | Camaro | ZL1 Coupe 2-door | 6.2L 6162CC 376CU. IN. V8 GAS OHV SUPERCHARGED |
| 2014 | Chevrolet | Caprice | PPV Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Caprice | PPV Sedan 4-door | 6.0L 5967CC 364CU. IN. V8 FLEX OHV NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | Diesel Sedan 4-door | 2.0L 1956CC 119CU. IN. L4 DIESEL DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS TURBOCHARGED |
| 2014 | Chevrolet | Impala | ECO Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 MILD HYBRID EV-GAS (MHEV) DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LS Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LT Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2014 | Chevrolet | Volt | Base Hatchback 4-door | 1.4L 1398CC 85CU. IN. L4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC NATURALLY ASPIRATED |
| 2013 | Buick | Encore | Base Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Buick | Encore | Convenience Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Buick | Encore | Leather Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Buick | Encore | Premium Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Buick | Verano | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Buick | Verano | Turbo Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Cadillac | Xts | Base Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Hearse 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Limousine 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Livery Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Luxury Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Platinum Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Cadillac | Xts | Premium Sedan 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | ECO Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Cruze | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Cruze | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Orlando | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Orlando | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Orlando | LTZ Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.6L 1598CC 98CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LS Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LS Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Trax | LT Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LT Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2013 | Chevrolet | Trax | LTZ Sport Utility 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2013 | Chevrolet | Volt | Base Hatchback 4-door | 1.4L 1398CC 85CU. IN. L4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
Talk to the yard
Call the yard with the year and VIN of your car and we'll confirm the right part.
Call(401) 647-3648 MessageSend us the detailsOpenMonday to Friday 8:00am to 5:00pm









